Swapin offers various verification levels for both individuals and businesses. We suggest starting with the minimum verification level to quickly and easily begin using Swapin. You can upgrade to a higher level at any time.
| Starter | Full | Full+ |
Limit per month (sell) | Up to 4000 EUR | Up to 15 000 EUR | Limit set based on provided financial information |
Limit per month (buy) | Up to 10 000 EUR | Up to 35 000 EUR | Limit set based on provided financial information |
Time to get verified | 2 minutes | Up to 2 business days | Up to 2 business days |
ID | ✔️ | ✔️ | ✔️ |
Proof of address |
| ✔️ | ✔️ |
Financial Info |
|
| ✔️ |
✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | |
Your SEPA * bank account | ✔️ | ✔️ | ✔️ |
Any SEPA * bank account |
| ✔️ | ✔️ |
| Full |
Limit per year | Limit set based on provided financial information |
Time to get verified | Up to 2 business days |
Company representative ID | ✔️ |
Proof of incorporation | ✔️ |
Ownership and management information | ✔️ |
Financial Info | ✔️ |
✔️ | |
✔️ | |
✔️ | |
✔️ | |
Your SEPA* bank account | ✔️ |
Any SEPA* bank account | ✔️ |
* Visit the European Central Bank page to see the interactive map of countries in the Single Euro Payments Area (SEPA).